| 2025 -- REMAINING OPPORTUNITIES | |||
| 2025 Business@Lunch | Sponsorship | Cost | Available |
| September Lunch | |||
| September Monthly Sponsor | $750.00 | 2 | |
| September New Partner Table Sponsor | $175.00 | 2 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| October Lunch | |||
| October Monthly Sponsor | $750.00 | 2 | |
| October New Partner Table Sponsor | $175.00 | 2 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| November Lunch | |||
| November Monthly Sponsor | $750.00 | 1 | |
| November New Partner Table Sponsor | $175.00 | 2 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| December Lunch | |||
| December Monthly Sponsor | $750.00 | 2 | |
| December New Partner Table Sponsor | $175.00 | 2 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| 2025 Lunch Pass (Sept-Dec ONLY) | $100.00 | 20 | |
| 2025 Fall Elevate Women | Sponsorship | Cost | Available |
| Presenting Sponsor | $750.00 | 3 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $250.00 | 1 | |
| Individual Tickets | $40.00 | 45 | |
| 2025 State of the City | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $1,000.00 | 1 | |
| Lunch Sponsor | $300.00 | 1 | |
| Individual Tickets | $40.00 | 93 | |
| 2025 Buy Bixby | Sponsorship | Cost | Available |
| Jingle Bell Brigade | $1,000.00 | 1 | |
| Sugar Cookie Sponsor | $1,200.00 | 2 | |
| unlimited | Candy Cane | $650.00 | 9 |
| unlimited | Gingerbread Sponsor | $400.00 | 28 |
| Ticket Sponsor | $4,000.00 | 2 | |
| Extra Ticket Rolls | $15.00 | 50 | |
| Grand Finale Sponsor | $2,250.00 | 1 | |
| Economic Update Breakfast-FALL | Sponsorship | Cost | Available |
| Presenting Sponsor-FALL | $1,000.00 | 4 | |
| Breakfast Sponsor-FALL | $750.00 | 1 | |
| Host Sponsor-FALL | $300.00 | 6 | |
| Individual Tickets-FALL | $40.00 | 50 | |
| 2026 | BIXBY METRO CHAMBER EVENTS | ||
| UnGala | Sponsorship | Cost | Available |
| Presenting Sponsor | $5,000.00 | 1 | |
| Valet Sponsor | $3,500.00 | SOLD OUT | |
| Premier Sponsor | $2,500.00 | 5 | |
| VIP Sponsor | $2,000.00 | 2 | |
| Table of 8 | $1,500.00 | 9 | |
| Award Sponsor | $850.00 | 5 | |
| Business Sponsor | $300.00 | 15 | |
| Individual Tickets | $125.00 | 98 | |
| VIP Upgrade-per person | $25.00 | 100 | |
| Golf Tournament | Sponsorship | Cost | Available |
| Graphite Presenting Sponsor | $3,000.00 | 1 | |
| Ball Drop Sponsor | $1,500.00 | 1 | |
| Hole n One Sponsor | $1,500.00 | 2 | |
| Platinum Sponsor | $1,200.00 | 8 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Gold Sponsor | $900.00 | 15 | |
| Drink Cart Sponsor | $750.00 | 2 | |
| Award Sponsor | $500.00 | 2 | |
| Goody Bag Sponsor | $350.00 | 1 | |
| Tee Box Sponsor | $550.00 | 9 | |
| Beverage Sponsor | $250.00 | 4 | |
| Green Sponsor | $150.00 | 18 | |
| Individual Player | $200.00 | 20 | |
| Goody Bag Insert Sponsor | $50.00 | 49 | |
| Woods Package $50 eacjh | $200 team | $200.00 | unlimited | |
| RoryPackage $30 each | $120 team | $120.00 | unlimited | |
| Palmer Package $20 each | $80 team | $80.00 | unlimited | |
| Beverage Pass $10 each | $40 team | $10.00 | unlimited | |
| Sunrise Social | Sponsorship | Cost | Available |
| Presenting Annual Sponsor | $1,200.00 | 3 | |
| February Gold Sponsor | $250.00 | SOLD OUT | |
| March Gold Sponsor | $250.00 | 1 | |
| April Gold Sponsor | $250.00 | 1 | |
| May Gold Sponsor | $250.00 | 1 | |
| June Gold Sponsor | $250.00 | 1 | |
| July Gold Sponsor | $250.00 | SOLD OUT | |
| August Gold Sponsor | $250.00 | 1 | |
| September Gold Sponsor | $250.00 | 1 | |
| October Gold Sponsor | $250.00 | 1 | |
| November Gold Sponsor | $250.00 | 1 | |
| December Gold Sponsor | $250.00 | 1 | |
| Sip & Sync | Sponsorship | Cost | Available |
| Presenting Annual Sponsor | $1,200.00 | 3 | |
| February Gold Sponsor | $250.00 | 1 | |
| April Gold Sponsor | $250.00 | SOLD OUT | |
| June Gold Sponsor | $250.00 | 1 | |
| August Gold Sponsor | $250.00 | 1 | |
| October Gold Sponsor | $250.00 | 1 | |
| December Gold Sponsor | $250.00 | 1 | |
| Business@Lunch | Sponsorship | Cost | Available |
| Presenting Annual | $1,500.00 | 3 | |
| Annual Napkin Sponsor | $1,000.00 | SOLD OUT | |
| January Lunch | |||
| January Monthly Sponsor | $750.00 | 3 | |
| January Lunch Sponsor | $1,000.00 | 1 | |
| January New Member Table Sponsor | $175.00 | 3 | |
| February Lunch | |||
| February Monthly Sponsor | $750.00 | 3 | |
| February Lunch Sponsor | $1,000.00 | 1 | |
| February New Member Table Sponsor | $175.00 | 3 | |
| March Lunch | |||
| March Monthly Sponsor | $750.00 | 3 | |
| March Lunch Sponsor | $1,000.00 | 1 | |
| March New Member Table Sponsor | $175.00 | 3 | |
| April Lunch | |||
| April Monthly Sponsor | $750.00 | 2 | |
| April Lunch Sponsor | $1,000.00 | 1 | |
| April New Member Table Sponsor | $175.00 | 3 | |
| May Lunch | |||
| May Monthly Sponsor | $750.00 | 3 | |
| May Lunch Sponsor | $1,000.00 | 1 | |
| May New Member Table Sponsor | $175.00 | 3 | |
| August Lunch | |||
| August Monthly Sponsor | $750.00 | 3 | |
| August Lunch Sponsor | $1,000.00 | 1 | |
| August New Member Table Sponsor | $175.00 | 3 | |
| September Lunch | |||
| September Monthly Sponsor | $750.00 | 3 | |
| September Lunch Sponsor | $1,000.00 | 1 | |
| September New Member Table Sponsor | $175.00 | 3 | |
| October Lunch | |||
| October Monthly Sponsor | $750.00 | 3 | |
| October Lunch Sponsor | $1,000.00 | 1 | |
| October New Member Table Sponsor | $175.00 | 3 | |
| November Lunch | |||
| November Monthly Sponsor | $750.00 | 3 | |
| November Lunch Sponsor | $1,000.00 | 1 | |
| November New Member Table Sponsor | $175.00 | 3 | |
| December Lunch | |||
| December Monthly Sponsor | $750.00 | 3 | |
| December Lunch Sponsor | $1,000.00 | 1 | |
| December New Member Table Sponsor | $175.00 | 3 | |
| Annual Luncheon Pass | $225.00 | 43 | |
| Individual Tickets | $25.00 | ||
| Elevate Women | Sponsorship | Cost | Available |
| PRESENTING ANNUAL SPONSOR | $1,200.00 | 1 | |
| February Elevate Women | |||
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $250.00 | 2 | |
| Individual Tickets-Members | $40.00 | 50 | |
| Individual Tcikets-Non Members | $50.00 | 25 | |
| May Elevate Sponsor | |||
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $250.00 | 1 | |
| Individual Tickets-Members | $40.00 | 50 | |
| Individual Tcikets-Non Members | $50.00 | 25 | |
| August Elevate Women | |||
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $250.00 | 2 | |
| Individual Tickets-Members | $40.00 | 50 | |
| Individual Tcikets-Non Members | $50.00 | 25 | |
| November Elevate Women | |||
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $250.00 | 4 | |
| Individual Tickets-Members | $40.00 | 50 | |
| Individual Tcikets-Non Members | $50.00 | 25 | |
| Discover The Chamber | Sponsorship | Cost | Available |
| Annual Presenting Sponsor | $1,000.00 | 2 | |
| Muffins & Membership | Sponsorship | Cost | Available |
| Host Sponsor | $500.00 | 1 | |
| Burgers & Benefits | Sponsorship | Cost | Available |
| Host Sponsor | $500.00 | SOLD OUT | |
| Chamber On Tap | Sponsorship | Cost | Available |
| Host Sponsor | $500.00 | SOLD OUT | |
| Membership In The Moonlight | Sponsorship | Cost | Available |
| Host Sponsor | $500.00 | 1 | |
| LEGISLATIVE EVENTS | |||
| Government Affairs Benefactor | Sponsorship | Cost | Available |
| Government Affairs Benefactor | $6,000.00 | 4 | |
| Day At The Capitol | Sponsorship | Cost | Available |
| Presenting Sponsor | $2,000.00 | 1 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Individual Tickets | $100.00 | 24 | |
| DC Fly in | Sponsorship | Cost | Available |
| Presenting Sponsor | $2,500.00 | 1 | |
| Transportation Sponsor | $1,000.00 | 1 | |
| Individual Tickets | $600.00 | 7 | |
| Congressional Luncheon | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,250.00 | 4 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $300.00 | 5 | |
| Individual Tickets | $40.00 | 67 | |
| Legislative Luncheon | Sponsorship | Cost | Available |
| Presenting Sponsor March | $1,250.00 | 4 | |
| Lunch Sponsor March | $1,000.00 | 1 | |
| Host Sponsor March | $300.00 | 5 | |
| March Individual Tickets | $40.00 | 67 | |
| Presenting Sponsor June | $1,250.00 | 4 | |
| Lunch Sponsor June | $1,000.00 | 1 | |
| Host Sponsor June | $300.00 | 5 | |
| June Individual Tickets | $40.00 | 67 | |
| Mayor's State of The City | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,250.00 | 3 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $300.00 | 5 | |
| Individual Tickets | $40.00 | 100 | |
| State of the Schools | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,250.00 | 3 | |
| Lunch Sponsor | $1,000.00 | 1 | |
| Host Sponsor | $300.00 | 5 | |
| Individual Tickets | $40.00 | 100 | |
| ` | COMMUNITY EVENTS | ||
| St. Patrick's Day Fest | Spopnsorship | Cost | Available |
| Presenting Sponsor | $2,500.00 | 4 | |
| Kid Zone Sponsor | $1,000.00 | 2 | |
| Music Sponsor | $1,500.00 | 1 | |
| Booth Sponsor-Members | $0.00 | 25 | |
| Booth Sponsor-Non Members | $200.00 | 25 | |
| Lights On! | Sponsorship | Cost | Available |
| Presenting Sponsor | $2,500.00 | 3 | |
| Kid Zone Sponsor | $1,000.00 | 2 | |
| Music Sponsor | $1,500.00 | 2 | |
| Booth Sponsor-Members | $0.00 | 23 | |
| Booth Sponsor-Non Members | $200.00 | 25 | |
| Buy Bixby | Sponsorship | Cost | Available |
| Ticket Sponsor | $4,000.00 | 2 | |
| Gum Drop Sponsor | $2,250.00 | 7 | |
| Grand Finale Sponsor | $2,000.00 | 1 | |
| Jingle Bell Brigade | $1,000.00 | 2 | |
| Sugar Cookie Sponsor | $1,200.00 | 6 | |
| Candy Cane | $650.00 | 14 | |
| (unlimited) | Gingerbread Sponsor | $400.00 | 28 |
| Extra Ticket Rolls | $15.00 | 50 | |
| Christmas In July | Sponsorship | Cost | Available |
| Presenting Sponsor | $500.00 | SOLD OUT | |
| Summer Santa Sponsor | $250.00 | 7 | |
| (unlimited) | Snowflake Sponsor | $100.00 | 49 |
| MARKETING | |||
| eNews Weekly Newsletter | Sponsorship | Cost | Available |
| Presenting Annual Sponsor | $1,500.00 | 1 | |
| January Advertorial | $300.00 | 3 | |
| February Advertorial | $300.00 | 3 | |
| March Advertorial | $300.00 | 2 | |
| April Advertorial | $300.00 | 3 | |
| May Advertorial | $300.00 | 3 | |
| June Advertorial | $300.00 | 3 | |
| July Advertorial | $300.00 | 3 | |
| August Advertorial | $300.00 | 3 | |
| September Advertorial | $300.00 | 3 | |
| October Advertorial | $300.00 | 3 | |
| November Advertorial | $300.00 | 3 | |
| December Advertorial | $300.00 | 3 | |
| Fast Forward | Sponsorship | Cost | Available |
| Presenting Annual Sponsor | $1,200.00 | 3 | |
| Website | Sponsorship | Cost | Available |
| Presenting Annual Sponsor | $2,000.00 | 3 | |
| Events Calendar Page | $750.00 | 4 | |
| Member Directory Page | $750.00 | 4 | |
| Interior Page | $500.00 | 2 | |
| Social Media Highlight | Sponsorship | Cost | Available |
| Limit 6 per company | Video Post | $400.00 | 18 |
| Limit 6 per company | Image Post | $300.00 | 20 |
| Downtown Pole Banners | Sponsorship | Cost | Available |
| Pole Banner | $550.00 | 49 | |
| Bixby Living | Sponsorship | Cost | Available |
| Presenting Sponsor | $3,500.00 | 2 | |
| Print Sponsor | $6,000.00 | 1 | |
| Back Cover Ad | $2,500.00 | SOLD OUT | |
| Double Page Ad | $2,000.00 | 3 | |
| Full Page Inside Cover | $1,675.00 | sold out | |
| Full Page Inside Adjacent Coverr | $1,675.00 | 1 | |
| Full Page Ad | $1,375.00 | 1 | |
| 1/2 Page Ad | $950.00 | 9 | |
| 1/4 Page Ad | $650.00 | 22 | |
| 1/8 Page Ad | $450.00 | 12 | |
| Move to Bixby Guide | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,500.00 | SOLD OUT | |
| Back Cover Ad | $1,200.00 | 1 | |
| Print Sponsor | $1,000.00 | 1 | |
| Full Page Ad | $1,000.00 | 9 | |
| Interior Business Card Ad | $400.00 | 8 | |
| Realtor Spotlight | $100.00 | 20 | |
| Events Postcard | Sponsorship | Cost | Available |
| Annual Sponsor | $2,000.00 | 0 | |
| 1st Quarter Sponsor | $500.00 | 1 | |
| 2nd Quarter Sponsor | $500.00 | 1 | |
| 3rd Quarter Sponsor | $500.00 | 1 | |
| 4th Quarter Sponsor | $500.00 | 1 | |
| Print Sponsor Quarter 1 | $1,000.00 | 1 | |
| Print Sponsor Quarter 2 | $1,000.00 | 1 | |
| Print Sponsor Quarter 3 | $1,000.00 | 1 | |
| Print Sponsor Quarter 4 | $1,000.00 | 1 | |
| Membership Folder | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,000.00 | 3 | |
| BIXBY DEVELOPMENT FOUNDATION | |||
| BDF Benefactors | Sponsorship | Cost | Available |
| (unlimited) | Benefactors | $3,000.00 | 2 |
| Leadership Bixby XXIV (2026-2027) | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,250.00 | 2 | |
| Session Sponsor (2 per sesssion) | |||
| September | $250.00 | 2 | |
| October | $250.00 | 2 | |
| November | $250.00 | 2 | |
| January | $250.00 | 2 | |
| February | $250.00 | 2 | |
| March | $250.00 | 2 | |
| April | $250.00 | 2 | |
| Lunch Sponsor (1 per session) | |||
| September | $500.00 | 1 | |
| October | $500.00 | 1 | |
| November | $500.00 | 1 | |
| January | $500.00 | 1 | |
| February | $500.00 | 1 | |
| March | $500.00 | 1 | |
| April | $500.00 | 1 | |
| Student Tuition | $450.00 | 25 | |
| Ideas & Insights | Sponsorship | Cost | Available |
| Annual Presenting Sponsor | $750.00 | 1 | |
| Monthly Session Sponsor-January | $250.00 | 1 | |
| Monthly Session Sponsor-February | $250.00 | 1 | |
| Monthly Session Sponsor-March | $250.00 | 1 | |
| Monthly Session Sponsor-April | $250.00 | 1 | |
| Monthly Session Sponsor-May | $250.00 | 1 | |
| Monthly Session Sponsor-June | $250.00 | 1 | |
| Monthly Session Sponsor-July | $250.00 | 1 | |
| Monthly Session Sponsor-August | $250.00 | 1 | |
| Monthly Session Sponsor-September | $250.00 | 1 | |
| Monthly Session Sponsor-October | $250.00 | 1 | |
| Monthly Session Sponsor-November | $250.00 | 1 | |
| Monthly Session Sponsor-December | $250.00 | 1 | |
|
Economic Update Breakfast-FALL |
Sponsorship | Cost | Available |
| Presenting Sponsor-FALL | $1,000.00 | 4 | |
| Breakfast Sponsor-FALL | $750.00 | 1 | |
| Host Sponsor-FALL | $300.00 | 6 | |
| Individual Tickets-FALL | $40.00 | 50 | |
| Economic Update Breakfast-SPRING | Sponsorship | Cost | Available |
| Presenting Sponsor-SPRING | $1,000.00 | 4 | |
| Breakfast Sponsor-SPRING | $750.00 | 1 | |
| Host Sponsor-SPRING | $300.00 | 5 | |
| Individual Tickets-SPRING | $40.00 | 50 | |
| Leadership Excellence Awards | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,500.00 | 4 | |
| Lunch Sponsor | $1,250.00 | 1 | |
| Award Sponsor | $500.00 | 4 | |
| Individual Ticket | $50.00 | 100 | |
| CEO Drive Around | Sponsorship | Cost | Available |
| Annual Presenting Sponsor | $500.00 | 2 | |
| 1 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 2 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 3 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 4 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 5 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 6 | Session Sponsor | $250.00 | 1 |
| 7 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 8 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 9 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| 10 | Session Sponsor | $250.00 | 1 |
| Session Tickets | $50.00 | 5 | |
| InterCity Visit | Sponsorship | Cost | Available |
| Presenting Sponsor | $2,500.00 | 1 | |
| Individual Tickets | $650.00 | 8 | |
| Goofy Golf Tournament | Sponsorship | Cost | Available |
| Presenting Sponsor | $2,000.00 | 1 | |
| Lunch Sponsor | $750.00 | 1 | |
| Team of 3 | $300.00 | 11 | |
| Award Sponsor | $300.00 | 2 | |
| Goody Bag Sponsor | $200.00 | 1 | |
| Beverage Sponsor | $150.00 | 2 | |
| Goody Bag Insert Sponsor | $50.00 | 25 | |
| Individual Player | $75.00 | 10 | |
| Economic Profile | Sponsorship | Cost | Available |
| Presenting Sponsor | $3,000.00 | 1 | |
| Back Cover Ad | $2,000.00 | 1 | |
| Inside Full Page Ad | $1,000.00 | 2 | |
| Print Sponsor | $1,000.00 | 1 | |
| New Business Guide | Sponsorship | Cost | Available |
| Presenting Sponsor | $1,200.00 | SOLD OUT | |
| Back Cover Ad | $1,000.00 | SOLD OUT | |
| Interior Business Card Ad | $400.00 | 8 | |
| Print Sponsor | $1,000.00 | 1 | |
| Full Page Ad | $1,000.00 | ||
© Bixby Metro Chamber of Commerce.
Powered by Libiny Solutions.